The problem sets were due on the lecture dates indicated in the following table. The eighth assignment was more like a project than a problem set, and thus solutions were not given.
| LEC # | ASSIGNMENTS | SOLUTIONS |
|---|---|---|
| 1 | Problem Set 1 (PDF) | ( PDF -1.3 MB) |
| 2 | Problem Set 2 (PDF) | ( PDF) |
| 3 | Problem Set 3 (PDF) | ( PDF) |
| 4 | Problem Set 4 (PDF) | ( PDF) |
| 5 | Problem Set 5 (PDF) | ( PDF) |
| 6 | Problem Set 6 (PDF) | ( PDF) |
| 7 | Problem Set 7 (PDF) | ( PDF)Erratum for Problems Set 7 Solutions ( PDF) |
| 8 | Problem Set 8 (PDF) | Solution for Problem 24 ( PDF) |

