The lecture notes from this class are a comprehensive listing, in order, of the images viewed and discussed in each class.
| LEC # | TOPICS | Lecture notes |
|---|---|---|
| 1 | Introduction | |
| 2 | Megacities | (PDF) |
| 3 | Blobs, Curves and the Formless | |
| 4 | Theory Outtake 1 | (PDF) |
| 5 | Bodies | (PDF) |
| 6 | CTRL [Space] | (PDF) |
| 7 | Environmentalism | |
| 8 | Architecture and Deconstruction | (PDF) |
| 9 | The New York Five | (PDF) |
| 10 | First Interim Exam | |
| 11 | Architecture and Post - Modernism | (PDF) |
| 12 | Kenneth Frampton and Critical Regionalism | (PDF) |
| 13 | Modernisms Elsewhere | (PDF) |
| 14 | Vernacularism | |
| 15 | Critiques of Modernism | |
| 16 | Theory Outtake 2 | |
| 17 | Phenomenology and Place | (PDF) |
| 18 | Minimalism and Monumentality - Louis Kahn | (PDF) |
| 19 | Second Interim Exam | |
| 20 | Voyages into the Surface - Robert Venturi and Denise Scott-Brown | (PDF) |
| 21 | Aldo Rossi and the Archetypes of Memory | (PDF) |
| 22 | Manfredo Tafuri and the Venice School | (PDF) |
| 23 | Theory Outtake 3 | |
| 24 | Superstudio - Italy between First and Third Worlds | |
| 25 | 1968 | (PDF) |
| 26 | Traces on the City | (PDF) |
| 27 | Technofantasy / Megastructure | (PDF) |
| 28 | Late CIAM and the Architecture of the Welfare State | (PDF) |
| 29 | Final Paper (4500 words) Due |
