Instructor
Prof. I. Kristina Lundqvist
Learning Objectives
16.01-16.02 Computers and Programming (PDF)
Textbooks
Feldman, Michael, and Elliot Koffman. Ada 95: Problem Solving and Program Design. 3rd ed. Reading, MA: Addison Wesley, 1999. ISBN: 020136123X.
Brookshear, J. Glenn. Computer Science: An Overview. 7th ed. Reading, MA: Addison Wesley, 2002. ISBN: 0201781301.
16.01-16.02
LEC # | TOPICS | HANDOUTS | MUDDY POINTS | READINGS | ASSIGNMENTS / SOLUTIONS |
---|---|---|---|---|---|
C1 | Introduction, Computer Software (PDF) | AdaGide Supplement (PDF) | (PDF) | Feldman and Koffman. pp. 1-34. Brookshear. pp. 208-217, 237-244. | |
C2 | Ada: First Program, Programming Style, Tools (PDF) | Screen (ADB) Screen (ADS) | (PDF) | Feldman and Koffman. pp. 34-61. Brookshear. pp. 156-171. | Problem C2 (PDF) Solution C2 (PDF) |
C3 | Ada: Syntax, With / Use, Variables, Constants, Control Structure, Data Types (PDF) | (PDF) | Feldman and Koffman. pp. 65-111. Brookshear. pp. 217-228. | Problem C3 (PDF) Solution C3 (PDF) | |
C4 | Bits, Nibbles, Bytes: Ada Control Structures (PDF) | (PDF) | Feldman and Koffman. pp. 157-165, 245-255. Brookshear. pp. 20-46, 499. | Problem C4 (PDF) Solution C4 (PDF) | |
C5 | Number Representation and Manipulation (PDF) | Number Representation Supplement (PDF) | (PDF) | Brookshear. pp. 47-71. | Problem C5 (PDF) Solution C5 (PDF) |
C6 | Computer Architecture (PDF) | (PDF) | Brookshear. pp. 74-98. | Problem C6 (PDF) Solution C6 (PDF) | |
C7 | Machine Language (PDF) | Machine Language Supplement (PDF) The Simple Simulator | (PDF) | Brookshear. pp. 505-507. | Problem C7 (PDF) Solution C7 (PDF) |
C8 | Ada: Subtypes, Enumeration Types (PDF) | (PDF) | Feldman and Koffman. pp. 115-151. | Problem C8 (PDF) Solution C8 (PDF) | |
C9 | Ada: Packages, Procedures, Functions, Scope and Visibility (PDF) | (PDF) | Feldman and Koffman. pp. 136-150, 182-193, and 276-285. Brookshear. pp. 228-234. | Problem C9 (PDF) Solution C9 (PDF) | |
C10 | Ada: Conditional Structures (PDF) | Feldman and Koffman. pp. 175-182, 193-194, and 347-353. | Problem C10 (PDF) Solution C10 (PDF) | ||
C11 | Ada: Iterative Structures (PDF) | (PDF) | Feldman and Koffman. pp. 199-209, 220-223, and 266-267. | Problem C11 (PDF) Solution C11 (PDF) | |
C12 | Ada: Recursion (PDF) | Feldman and Koffman. pp. 591-621. Brookshear. pp. 181-189. | Problem C12 (PDF) Solution C12 (PDF) | ||
C13 | Solving Recurrence Equations (PDF) | (PDF) | Problem C13 (PDF) Solution C13 (PDF) | ||
C14 | Ada: Data Structures, Linear Lists, Arrays (PDF) | (PDF) | Feldman and Koffman. pp. 385-413, 469-474, and 559. Brookshear. pp. 302-318. | Problem C14 (PDF) Solution C14 (PDF) | |
C15 | Ada: Matrices (PDF) | Matrix Supplement (PDF) Ada95 Matrix Package | (PDF) | Feldman and Koffman. pp. 557-563. | Problem C15 (PDF) Solution C15 (PDF) |
C16 | Ada: Records, Files (PDF) | (PDF) | Feldman and Koffman. pp. 367-384, 415-420, and 214-217. | Problem C16 (PDF) Solution C16 (PDF) | |
C17 | Quiz Discussion |
16.03-16.04
LEC # | TOPICS | HANDOUTS | MUDDY POINTS | READINGS | ASSIGNMENTS / SOLUTIONS |
---|---|---|---|---|---|
C1 | Ada: Overview (PDF) | ADA Tutorial Supplement Cots Journal Online | (PDF) | ||
C2 | Ada: Characters and Strings (PDF) | (PDF) | Feldman and Koffman. Sections 8.5, 10.1-10.2, and 10.5. | Problem C2 (PDF) Solution C2 (PDF) | |
C3 | Ada: Files (PDF) | (PDF) | Feldman and Koffman. Sections 6.3, 10.3-10.7. | Problem C3 (PDF) Solution C3 (PDF) | |
C4 | Stacks and Queues (PDF) | Stacks Supplement | (PDF) | Feldman and Koffman. Section 15.6. Brookshear. Sections 7.4-7.5. | Problem C4 (PDF) Solution C4 (PDF) |
C5 | Ada: Access Types (PDF) | Linked Lists Supplement | (PDF) | Feldman and Koffman. Sections 15.1-15.4, 15.7. Brookshear. Sections 7.1, 7.3. | Problem C5 (PDF) Solution C5 (PDF) |
C6 | Graphs (PDF) | Graph Theory Supplement | (PDF) | Problem C6 (PDF) Solution C6 (PDF) | |
C7 | Trees (PDF) | (PDF) | Brookshear. Section 7.6. | Problem C7 (PDF) Solution C7 (PDF) | |
C8 | More Trees (PDF) | (PDF) | Brookshear. Section 10.3. | Problem C8 (PDF) Solution C8 (PDF) | |
C9 | Algorithm Analysis: Big-O (PDF) | Efficiency Supplement | (PDF) | Brookshear. Sections 4.6, 11.5. | Problem C9 (PDF) Solution C9 (PDF) |
C10 | Algorithm Analysis: Data Structures, Search and Sort Algorithms (PDF) | (PDF) | Brookshear. Sections 4.4-4.5. | Problem C10 (PDF) Solution C10 (PDF) | |
C11 | Algorithm Analysis: Reasonable vs. Unreasonable Algorithms, Complexity (PDF) | (PDF) | Problem C11 (PDF) Solution C11 (PDF) | ||
C12 | Ada: Program Robustness (PDF) | (PDF) | Problem C12 (PDF) Solution C12 (PDF) | ||
C13 | Software Engineering and Testing (PDF) | Brookshear. Sections 6.1-6.2, 6.6. | Problem C13 (PDF) Solution C13 (PDF) | ||
C14 | Ada: Writing Large Programs (PDF) | Problem C14 (PDF) Solution C14 (PDF) | |||
C15 | Guest Lecturer: Prof. Robert Dewar University of Chicago (PDF) (Courtesy of Prof. Robert Dewar. Used with permission.) | ||||
C16 | Introduction to Logic (PDF) | Brookshear. Sections 1.1, 5.7. | Problem C16 ( PDF) Solution C16 (PDF) | ||
C17 | Quiz Discussion | ||||
C18 | More Logic (PDF) | Problem C18 (PDF) | |||
C19 | Even More Logic (PDF) | (PDF) | Problem C19 (PDF) | ||
C20 | Proof Theory (PDF) | Feldman and Koffman. Section 17.2. | Problem C20 (PDF) | ||
C21 | Ada: Generics | Feldman and Koffman. Sections 17.3-17.4. | |||
C22 | Proof Theory (cont.) (PDF) | Feldman and Koffman. Sections 12.3-12.6. | |||
C23 | Guest Lecturer: Heidi Perry Draper Laboratories |
Additional Resources
Recitations: 16.01-16.02
Recitation 1 (PDF)
Recitation 2 (PDF)
Recitations: 16.03-16.04
Recitation 1 (PDF)
Recitation 2 (PDF)
Recitation 5 (PDF)
Software
3.5 Version of GNAT (EXE)
GNAT installation instructions (PDF)
AdaGide instructions (PDF)
The Brookshear Simple Simulator can be downloaded from the University of Twente.
Related ADA Resources
The Ada 95 Rationale
The Ada 95 Language Reference Manual
The Ada Style Guide
GNAT Reference Manual
Home of the Brave Ada Programmers - HBAP
Ada Core Technologies - ACT