This section contains the calendars for the Fall 2005 and Spring 2006 semesters. The calendars are presented both in PDF format, as well as HTML format. Due to the complexity of the calendars, detailed explanations of the course format and a calendar key are provided prior to the presentation of the calendars.
Two-Semester Overview
Students who complete Unified Engineering are credited with four classes: two for the Fall semester and two for the Spring semester. However, each pair of courses is seamlessly integrated. In the Fall, 16.01 and 16.02 are presented as one large course. In the Spring, 16.03 and 16.04 are also presented as a large course, but nonetheless singular.
Parallel Teaching
Over the course of each semester, students engage in seven disciplines of study, listed below. Each discipline is taught for a fraction of the semester, through a series of lectures. When one discipline concludes, students are quizzed and begin a new discipline.
Unified Concepts, Systems and Labs Lectures
A small number of Unified Concepts lectures occur throughout the Fall semester. They do not have an associated quiz. These lectures pertain to coursewide topics, and may be technical (e.g. a review of vectors) or non-technical (e.g. a mid-term feedback session). Weekly Systems and Labs lectures offer instructions for upcoming Laboratory activities and projects, and also do not have quizzes.
Lectures
There are two lectures held on Mondays, Wednesdays, Thursdays and Fridays. Only one lecture is held on Tuesday. The second lecture on Thursday is usually for Systems and Labs.
Recitations
Students attend two recitation sessions per week; one on Tuesday and one on Thursday. Recitations are held twice on each of those days, to offer scheduling flexibility and reduce class size. Unlike lectures, recitations are generally not used to introduce new topics. Rather, these are an opportunity for discussion and application of recently-introduced lecture topics.
Changes between Fall and Spring
In the Spring, Thermodynamics is replaced by Propulsion, and the other disciplines continue with advanced topics.
Quizzes
Most quizzes are scheduled during lecture sessions. However, the final two disciplines each semester are examined during MIT's final exam week. This occurs after the regular class schedule has concluded.
Calendar Key
DISCIPLINES | ABBREVIATIONS |
---|---|
Computers and Programming | C |
Fluid Mechanics | F |
Materials and Structures | M |
Signals and Systems | S |
Systems and Labs (2004 / 2006) | S/L |
Thermodynamics Propulsion |
T P |
Unified Concepts | U |
ACTIVITIES | ABBREVIATIONS |
Homework | HW |
Systems Problems (2004 / 2006) | SP |
Quizzes | Q |
Course Calendar (PDF Format)
16.01-16.02, Fall 2005 (PDF)
16.03-16.04, Spring 2006 (PDF)
Course Calendar (HTML Format)
Fall 2005 Calendar
SES # | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|---|
Week 1 | |||||
Lecture 1 | U1 | T1 | F1 | ||
Lecture 2 | U2 | S/L1 | T2 | ||
Recitation | U | ||||
Key Dates | HW 1 out S/L1 out |
||||
Week 2 | |||||
Lecture 1 | F2 | F3 | F4 | T3 | T4 |
Lecture 2 | U3 | U4 | S/L2 | F5 | |
Recitation | F | T | |||
Key Dates | HW 2 out | HW 1 due | S/L2 out | S/L1 due | |
Week 3 | |||||
Lecture 1 | T5 | F6 | T7 | T8 | |
Lecture 2 | T6 | S/L3 | F7 | ||
Recitation | F | T | |||
Key Dates | HW 3 out | HW 2 due | S/L3 out | S/L2 due | |
Week 4 | |||||
Lecture 1 | T9 | T10 | T11 | F10 | F11 |
Lecture 2 | F8 | F9 | S/L4 | T12 | |
Recitation | T | F | |||
Key Dates | HW 4 out | HW 3 due | S/L4 out | S/L3 due | |
Week 5 | |||||
Lecture 1 | C1 | C2 | T13 | C3 | Q1F |
Lecture 2 | M1 | M2 | S/L5 | M3 | |
Recitation | T | F | |||
Key Dates | HW 5 out | HW 4 due | S/L5 out | S/L4 due | |
Week 6 | |||||
Lecture 1 | C4 | TR | Q2T | ||
Lecture 2 | M4 | S/L6 | M5 | ||
Recitation | C | ||||
Key Dates | HW 6 out | S/L6 out | S/L5 due | ||
Week 7 | |||||
Lecture 1 | M6 | C6 | C7 | M8 | M9 |
Lecture 2 | C5 | M7 | S/L7 | C8 | |
Recitation | M | C | |||
Key Dates | HW 7 out | HW 6 due | S/L7 out | S/L6 due | |
Week 8 | |||||
Lecture 1 | M10 | M11 | C10 | M13 | C11 |
Lecture 2 | C9 | M12 | U5 | M14 | |
Recitation | C | M | |||
Key Dates | HW 8 out | HW 7 due | S/L8 out | S/L7 due | |
Week 9 | |||||
Lecture 1 | M15 | M16 | C13 | M18 | Q3M |
Lecture 2 | C12 | M17 | S/L9 | C14 | |
Recitation | C | M | |||
Key Dates | HW 9 out | HW 8 due | S/L9 out | S/L8 due | |
Week 10 | |||||
Lecture 1 | M19 | S1 | M20 | S2 | |
Lecture 2 | C15 | C16 | S/L10 | ||
Recitation | C | M | |||
Key Dates | HW 10 out | HW 9 due | S/L10 out | S/L9 due | |
Week 11 | |||||
Lecture 1 | M21 | M22 | S4 | S5 | Q4C |
Lecture 2 | S3 | M23 | S/L11 | M24 | |
Recitation | S | C | |||
Key Dates | HW 11 out | HW 10 due | S/L11 out | S/L10 due | |
Week 12 | |||||
Lecture 1 | M25 | F12 | F13 | ||
Lecture 2 | S6 | S7 | |||
Recitation | M | ||||
Key Dates | HW 12 out | HW 11 due | |||
Week 13 | |||||
Lecture 1 | S8 | F15 | F16 | F17 | Q5M |
Lecture 2 | F14 | S9 | S10 | ||
Recitation | F | M | |||
Key Dates | HW 13 out | HW 12 due | S/L11 due | ||
Week 14 | |||||
Lecture 1 | F18 | F19 | S12 | S13 | F21 |
Lecture 2 | S11 | F20 | S14 | ||
Recitation | S | F | |||
Key Dates | HW 14 out | HW 13 due | |||
Week 15 | |||||
Lecture 1 | F22 | F23 | F | ||
Lecture 2 | S15 | U6 | |||
Recitation | S | ||||
Key Dates | HW 15 out | HW 14 due | HW 15 due | ||
Finals Week | |||||
Lecture 1 | Q6S | ||||
Lecture 2 | Q7F | ||||
Recitation | |||||
Key Dates |
Spring 2006 Calendar
SES # | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|---|
Week 1 | |||||
Lecture 1 | F1 | F2 | M2 | M3 | |
Lecture 2 | M1 | S/L1 | F3 | ||
Recitation | M | F | |||
Key Dates | HW1 out S/L1 out |
|
|||
Week 2 | |||||
Lecture 1 | M4 | F5 | F6 | M6 | M7 |
Lecture 2 | F4 | M5 | S/L2 | F7 | |
Recitation | M | F | |||
Key Dates | HW 2 out | HW1 due | S/L2 out | S/L1 due | |
Week 3 | |||||
Lecture 1 | C1 | F9 | F10 | C3 | |
Lecture 2 | F8 | C2 | S/L3 | F11 | |
Recitation | C | ||||
Key Dates | HW 2 due HW 3 out |
S/L3 out | S/L2 due | ||
Week 4 | |||||
Lecture 1 | M8 | F12 | C5 | M10 | Q1F |
Lecture 2 | C4 | M9 | S/L4 | C6 | |
Recitation | M | F | |||
Key Dates | HW 4 out | HW 3 due | S/L4 out | S/L3 due | |
Week 5 | |||||
Lecture 1 | F13 | F14 | C8 | C9 | Q2M |
Lecture 2 | C7 | F15 | S/L5 | F16 | |
Recitation | C | M | |||
Key Dates | HW 5 out | HW 4 due | S/L5 out | S/L4 due | |
Week 6 | |||||
Lecture 1 | F17 | C11 | F18 | F19 | P1 |
Lecture 2 | C10 | C12 | S/L6 | S1 | |
Recitation | F | C | |||
Key Dates | HW 6 out | HW 5 due | S/L6 out | S/L5 due | |
Week 7 | |||||
Lecture 1 | P2 | S2 | P3 | S3 | Q3C |
Lecture 2 | F20 | F21 | S/L7 | U | |
Recitation | P | C | |||
Key Dates | HW 7 out | HW 6 due | S/L7 out | S/L6 due | |
Week 8 | |||||
Lecture 1 | P4 | M11 | S5 | P5 | Q4F |
Lecture 2 | S4 | M12 | S/L8 | P6 | |
Recitation | S | F | |||
Key Dates | HW 8 out | HW 7 due | S/L8 out | S/L7 due | |
Week 9 | |||||
Lecture 1 | M13 | S6 | M14 | P9 | M15 |
Lecture 2 | P7 | P8 | S/L9 | S7 | |
Recitation | P | S | |||
Key Dates | HW 9 out | HW 8 due | S/L9 out | S/L8 due | |
Week 10 | |||||
Lecture 1 | S8 | S9 | Q5P | ||
Lecture 2 | M16 | S/L10 | S10 | ||
Recitation | P | ||||
Key Dates | HW 10 out | HW 9 due | S/L 10 out | S/L9 due | |
Week 11 | |||||
Lecture 1 | M17 | S12 | S13 | M19 | M20 |
Lecture 2 | S11 | M18 | S/L11 | S14 | |
Recitation | M | S | |||
Key Dates | HW 10 due | S/L11 out HW 11 out |
S/L10 due | ||
Week 12 | |||||
Lecture 1 | S15 | S16 | C14 | C15 | Q6S |
Lecture 2 | C13 | S17 | S/L12 | C16 | |
Recitation | C | S | |||
Key Dates | HW 12 out | HW 11 due | S/L12 out | S/L11 due | |
Week 13 | |||||
Lecture 1 | S16 | C18 | C19 | C20 | Q7M |
Lecture 2 | C17 | S19 | S/L13 | S20 | |
Recitation | S | M | |||
Key Dates | HW 13 out | HW 12 due | |||
Week 14 | |||||
Lecture 1 | S21 | S22 | C22 | C23 | |
Lecture 2 | C21 | S23 | U | ||
Recitation | C | S | |||
Key Dates | HW 14 out | HW 13 due | HW 14 due | ||
Finals Week | |||||
Lecture 1 | Q6S | ||||
Lecture 2 | Q9C | ||||
Recitation | |||||
Key Dates |