Ses # | Topics | Key Dates |
---|---|---|
1 | Introduction | |
2 | Linking Environments, Politics, and Societies in the 21st Century | |
3 | Historically Assessing the Water-Energy-Food Nexus / Crisis (1) | |
4 | Historically Assessing the Water-Energy-Food Nexus / Crisis (2) | |
5 | Going Global and Comparative: Comparative Environmental Governance | |
6 | Writing and Communication Workshop I | Essay 1 draft of 700 words must be brought to class |
7 | Irrigation, Agriculture, and the Green Revolution | Essay 1 draft due |
8 | Fishing Industries, the Blue Revolution, & Ocean Ecosystems (1) | |
9 | Fishing Industries, the Blue Revolution, & Ocean Ecosystems (2) | Essay 1 revised paper due |
10 | Water & Food Security | |
11 | Writing and Communication Workshop II - Peer Review Session | Essay 2 draft of 1000 words & paper outline must be brought to class |
12 | Power & Hydropower (1) | |
13 | Power & Hydropower (2) | Essay 2 final paper due |
14 | Urban Water Infrastructure & Waste Management (1) | |
15 | Urban Water Infrastructure & Waste Management (2) | |
16 | Water Law, Markets, & Neoliberalism (1) | |
17 | Water Law, Markets, & Neoliberalism (2) | |
18 | Gender, Race, & Water Security | |
19 | Virtual Waters: Integrating Energy, Waste, Agriculture, & Climate Policy (1) | Final Paper and Digital Communication Project drafts due |
20 | Virtual Waters: Integrating Energy, Waste, Agriculture, & Climate Policy (2) | |
21 | Knowledge & Science in Environmental Policy (1) | |
22 | Knowledge & Science in Environmental Policy (2) | |
23 | Environmental Justice, Energy Security, & Policy Change (1) | |
24 | Environmental Justice, Energy Security, & Policy Change (2) | |
25 | Race, Democracy, & Global Environmental Governance (1) |
Student Presentations Final Paper and Digital Communication Project due |
26 | Race, Democracy, & Global Environmental Governance (2) | Student Presentations |