| SES # | TOPICS | KEY DATES |
|---|---|---|
| 1 | Introduction | |
| 2 | Patterns in Political History | |
| 3 | Political Geography | Choice of electoral race for research paper due |
| 4 | Identities | |
| 5 | Parties | |
| 6 | Structural Determinants of Elections | |
| 7 | Campaigns | 5-page draft summarizing background of chosen race due |
| 8 | Consequences of Elections | |
| 9 | Money in Politics | In-class presentations |
| 10 | Vote Choice | In-class presentations (cont.) |
| 11 | Participation | In-class presentations (cont.) |
| 12 | Representation | |
| 13 | Critiques of American Democracy | Final version of research paper due |
