| SES # | KEY DATES | 
|---|---|
| 1 | Problem set 1 out | 
| 4 | Problem set 1 due Problem set 2 out | 
| 7 | Problem set 2 due Problem set 3 out | 
| 10 | Problem set 3 due Problem set 4 out | 
| 12 | Problem set 4 due Problem set 5 out | 
| 14 | Midterm quiz | 
| 15 | Problem set 5 due Problem set 6 out | 
| 16 | Your project plan due (one page) if you are using your own data | 
| 18 | Final project plans due | 
| 19 | Problem set 6 due | 
| 25 | Project presentations | 
| 26 | Project presentations (cont.) | 
