| SES # | LECTURES | KEY DATES | 
|---|---|---|
| 1 | Introduction to the class! Project deliverables System Design: Concepts of the process and an overview | |
| 2 | Linear Systems 1/2: Properties and examples Project meeting | Assign HW 1 | 
| 3 | Linear Systems 2/2: Convolution and the Fourier transform | |
| 4 | Spectra 1/2: Properties and tools Project meeting | Assign project proposal (due in 1 week) Collect HW 1 Assign HW 2 | 
| 5 | Spectra 2/2: Applications | |
| 6 | Overview of Experiments, Data, Testing, and Presentations Project meeting | Collect project proposal Collect HW 2 Assign HW 3 | 
| 7 | Probability and Random Variables | |
| 8 | A Prototype Random Environment: Marine vessels in seas Project meeting | Collect HW 3 Assign HW 4 | 
| 9 | Long- and Short-term Statistics | |
| 10 | System Design: Revisited, tools and applications | Collect HW 4 Assign HW 5 | 
| 11 | Machine Elements 1/2: Gears and bearings Project meeting | Collect HW 5 Assign HW 6 | 
| 12 | Machine Elements 2/2: Mechanical linkages | |
| 13 | Optimization 1/2: Varieties of optimization methods for design Project meeting | Collect HW 6 Assign HW 7 | 
| 14 | Optimization 2/2: Dynamic and linear programming | Assign milestone presentation (due in one week) | 
| 15 | Simulation and Design for Uncertainty 1/2: Monte Carlo techniques Project meeting | Collect HW 7 Assign HW 8 | 
| 16 | Simulation and Design for Uncertainty 2/2: Quadrature techniques Milestone presentations | Collect milestone presentation slides | 
| 17 | Navigation Systems 1/3: Absolute reference Project meeting | Collect HW 8 Assign HW 9 | 
| 18 | Navigation Systems 2/3: Relative reference | |
| 19 | Navigation Systems 3/3: Physics of underwater acoustics Project meeting | Collect HW 9 | 
| 20 | Feedback 1/3: The connection with uncertainty | |
| 21 | Feedback 2/3: Selected topics in control implementation Project meeting | Assign final presentation draft slides (due in one week) | 
| 22 | Feedback 3/3: Discrete-time signals and control Project meeting | Collect final presentation draft slides Assign ethics readings Assign final presentation (due in one week) | 
| 23 | Engineering Ethics 1/2: Overview and case studies | |
| 24 | Engineering Ethics 2/2: Case studies Final presentations | |
| 25 | Final presentations (cont.) | Collect final presentation slides | 
