| SES # | PROBLEMS |
|---|---|
| 1, 2, 3 | Problems 1-34, Elementary Combinatorics |
| 4, 5, 6, 7 | Problems 35-68, Permutations (Except #35) |
| 8, 9, 10, 11 | Problems 69-96, Partitions |
| 12 | Problems 97-105, Partitions (continued), most relatively easy. |
| 13, 14, 15 | Problems 106-131, Trees |
| 16, 17 | Problems 132-174, Catalan Numbers |
| 18, 19, 20, 21, 22 | Problems 175-210, Young Tableaux |
| 22, 23, 24, 25 | Problems 211-233, Lattice Paths and Tilings |
