| Lec # | TOPICS | KEY DATES |
|---|---|---|
| Introduction and Background | ||
| 1 | Course Organization; Spirit of the Undertaking | |
| 2 | Tell it What to Know; Search | |
| The Spirit and Pragmatics of KBS | ||
| 3 | Origins of KBS: MACSYMA and DENDRAL | |
| 4 | Application Analysis Case Study: Case Introduction | |
| 5 | Application Analysis Case Study: Class Discussion | Reading summary 1 due |
| 6 | Rule-Based Systems | Reading summary 2 due |
| Knowledge Representation and Reasoning Paradigms | ||
| 7 | Semantic Nets | Reading summary 3 due |
| 8 | Logic | Problem set 1 out Reading summary 4 due |
| 9 | Frame-Based Systems | Reading summary 5 due |
| 10 | Uncertain Reasoning, Models of Rationality | |
| 11 | Blackboards | Problem set 1 due Project proposal due |
| 12 | Pragmatic Issues in Knowledge Acquisition | Reading summary 6 due |
| 13 | Summary of Knowledge Representation | Reading summary 7 due |
| Problem Solving Paradigms | ||
| 14 | Causal Reasoning | Reading summary 8 due |
| 15 | Model-Based Reasoning | Problem set 2 out Project progress report 2 due |
| 16 | Case-Based Reasoning | Reading summary 9 due |
| 17 | Reasoning with Constraints | Problem set 2 due Reading summary 10 due |
| 18 | Reasoning about Physical Systems | Reading summary 11 due |
| Research Issues | ||
| 19 | Human Intelligence Project | Project report 3 due |
| 20 | Common Sense | |
| 21 | Learning | |
| 22 | Ontologies and Data Mining | |
| Project Presentations | ||
| 23 | Project Presentations and Discussion | |
| 24 | Project Presentations and Discussion (cont.) | |
| 25 | Project Presentations and Discussion (cont.) | |
| 26 | Project Presentations and Discussion (cont.) | Term project report due |
