Each of the recitations is a tutorial specific to the topics listed in the following table. Lecture was not held for Week 11, and no formal recitations were held for Weeks 9–13.
| WEEK # | LECTURE TOPICS | RECITATION TOPICS | KEY DATES | 
|---|---|---|---|
| 1 | Introduction & Web Basics | Development Environment Setup & First App; Git | Project 0 due | 
| 2 | Routing & Model-View-Controller Design | Rails Basics | Project 1, Phase 1 due | 
| Dependency & REST | |||
| 3 | Introduction to Data & Object Modeling | Ruby Basics | Project 1, Phase 2 due | 
| Relational Data Model | |||
| 4 | Design Concepts | Sessions & Authentication | Project 1, Phase 3 due Project 2, Phase 1 due | 
| Design & Code Reviews for Project 1 | |||
| 5 | Intro to JavaScript | HTML & CSS | Project 2, Phase 2 due | 
| Closures | |||
| 6 | DOM | jQuery | Project 2, Phase 3 due | 
| Events & Ajax | |||
| 7 | Design Review for Project 2 | Rails Security | Project 2, Phase 4 due Project 3, Phase 1 due | 
| Web Security | |||
| 8 | Software Development Methods | Rails Testing | Project 3, Phase 2 due | 
| 9 | Designing Dependable Software | — | Project 3, Phase 3 due | 
| Presenting Your Ideas | |||
| 10 | Team Pitches | — | Project 3, Phase 4 due Project 4, Phase 1 due | 
| 11 | — | — | Project 4, Phase 2 due | 
| 12 | MVP Demos | — | Project 4, Phase 3 due | 
| 13 | Deployment | — | Project 4, Phase 4 due | 
| Final Demos | 

