1 | Introduction <Lecture notes not available> | Sara Seager |
2 | The Origin of Earth's Atmosphere and Oceans <Lecture notes not available> | Sara Seager |
3 |
Paleoclimate I (PDF - 1.4MB) & Paleoclimate 2 (PDF - 1.2MB)
| David McGee |
4 |
The Instrumental Record (PDF - 1.4MB)
| Kerry Emanuel |
5 | Atmospheric Composition and Greenhouse Gases (PDF - 1.3MB) | Daniel Cziczo |
6 | Radiative Transfer I <Lecture notes not available> | Sara Seager |
7 | Radiative Transfer II <Lecture notes not available> | Sara Seager |
8 | Radiative-Convective Equilibrium I (PDF - 1.6MB) | Kerry Emanuel |
9 | Radiative-Convective Equilibrium II (PDF - 2.3MB) | Kerry Emanuel |
10 | The Circulation of the Atmosphere and Oceans I (PDF - 3.0MB) | Kerry Emanuel |
11 | The Circulation of the Atmosphere and Oceans II (PDF - 4.9MB) | Kerry Emanuel |
12 |
Non-CO2 Greenhouse Gases (PDF - 1.6MB)
| Daniel Cziczo |
13 |
The Earth's Carbon Cycle (PDF - 2.4MB)
| David McGee |
14 | Aerosols (PDF - 1.4MB) | Daniel Cziczo |
15 | Climate Sensitivity, Forcings, and Feedbacks (PDF - 1.9MB) | Kerry Emanuel |
16 | Solar and Orbital Variability <Lecture notes not available> | Sara Seager |
17 | Cloud, Water Vapor, Ice Albedo, and Other Feedbacks (PDF - 1.6MB) | Daniel Cziczo |
18 | Climate Models I: General Concept, History, and Design (PDF - 1.9MB) | Kerry Emanuel |
19 |
Climate Models II: Parameterizations (PDF - 2.9MB)
| Kerry Emanuel |
20 |
Climate Models III: Predictions and Projections (PDF - 1.9MB)
| Daniel Cziczo |
21 | Climate Change Mitigation and Some Links to Adaptation (PDF - 3.4MB) | Susan Solomon |
22 | Geoengineering (PDF - 1.9MB) | Daniel Cziczo |