The following is a set of lecture notes from the class, prepared by Dr. Peter Shanahan.
| LEC # | TOPICS | 
|---|---|
| 1 | Introduction to Water Supply and Wastewater (PDF - 2.0 MB) | 
| 2 | Why Treat Water and Wastewater? Water Quality Parameters and Standards (  PDF - 1.2 MB) | 
| 3 | Reactor Tanks - Mixed Tanks, First-order Kinetics, Plug Flow (  PDF) | 
| 4 | Reactor Tanks - Dispersed Flow, Tanks-In-Series, Residence Time Distribution (  PDF) | 
| 5 | Sedimentation-Flocculation - Part 1 (  PDF) | 
| 6 | Sedimentation-Flocculation - Part 2 (  PDF - 1.9 MB) | 
| 7 | Filtration (  PDF - 2.3 MB) | 
| 8 | Chemical Treatment - Softening - Part 1 (  PDF - 1.5 MB) | 
| 9 | Chemical Treatment - Softening - Part 2 (PDF) | 
| 10 | Chemical Treatment - Adsorption and Ion Exchange (  PDF - 2.2 MB) | 
| Field Trip to City of Cambridge Water Treatment Plant | |
| 11 | Gas Transfer and Air Stripping (  PDF) | 
| 12 | Disinfection (  PDF - 2.4 MB) | 
| 13 | Wastewater Screening, Primary Treatment (  PDF - 2.2 MB) | 
| Field Trip to Deer Island Wastewater Treatment Plant | |
| 14 | Biological Reaction Kinetics - Part 1 (  PDF) | 
| 15 | Biological Reaction Kinetics - Part 2 (  PDF) | 
| 16 | Stabilization Ponds (  PDF) | 
| 17 | Activated Sludge Treatment - Part 1 (  PDF) | 
| 18 | Activated Sludge Treatment - Part 2 (  PDF - 2.0 MB) | 
| 19 | Trickling Filters, Biological Contactors (  PDF - 2.1 MB) | 
| 20 | Nutrient Removal (  PDF - 3.4 MB) | 
| 21 | Sludge Handling (  PDF - 1.3 MB) | 
| 22 | Sludge Digestion (  PDF - 2.1 MB) | 
