The table below contains sample lecture presentations:
| SES # | TOPICS | LECTURE NOTES |
|---|---|---|
| 1 | Introduction | Lecture 1 (PDF) |
| 2 | Fundamental methods |
Lecture 2 (PDF) Lecture 2 handout (PDF) |
| 3-8 | 2D-NMR | Lecture 3 (PDF) |
| 9 | Exam prep | Exam prep (PDF) |
| 10 | Elemental analysis | |
| 11 | Infrared spectroscopy I | |
| 12 | Infrared spectroscopy II | |
| 13 | Mass spectrometry I | |
| 14 | Mass spectrometry II | |
| 15 | Advanced MS methods | |
| 16-17 | In-class presentation |
