Lectures meet twice every week for one hour. Labs meet two afternoons every week for four hours. On campus, there are 4 different laboratory groups (Group A – D), randomly assigned, to accommodate the number of students. Represented in this table is an example of a schedule from one group.
| DAYS | LECTURE TOPICS | LAB TOPICS | KEY DATES |
|---|---|---|---|
| WEEK 1 | |||
| W | Mandatory Safety Lecture | ||
| Th | L1: Introduction to 5.310 | ||
| WEEK 2 | |||
| T | L2: Ferrocene | ||
| W | Experiment 1: Ferrocene, Day 1 | ||
| Th | L3: Writing Up the Lab Report | ||
| WEEK 3 | |||
| M | Experiment 1: Ferrocene, Day 2 | ||
| T | L4: What's Significant in Laboratory Measurement? Error Analysis | ||
| W | Experiment 1: Ferrocene, Day 3 | ||
| Th | L5: Charles River, Part 1 | ||
| WEEK 4 | |||
| M | Experiment 1: Ferrocene, Day 4; Tips on Grading and what TA's will be looking for in the Ferrocene Lab Report | Quiz 1 | |
| T | L6: Charles River, Part 2 | ||
| W | Experiment 2: Charles River Lab, Day 1 | ||
| Th | L7: Essential Oils, Part 1 | ||
| F | Make-Up | ||
| WEEK 5 | |||
| M | Experiment 2: Charles River Lab, Day 2 | Ferrocene Lab Report Due | |
| T | L8: Essential Oils, Part 2 | ||
| W | Experiment 2: Charles River Lab, Day 3 | ||
| Th | L9: Fischer Esterification, Part 1 | ||
| WEEK 6 | |||
| W | Experiment 2: Charles River Lab, Day 4; Tips on Grading and what TA's will be looking for in the Charles River Lab Report | Quiz 2 | |
| Th | L10: Catalase | ||
| F | Make-Up | ||
| WEEK 7 | |||
| M | Experiment 3: Essential Oils, Day 1 | Charles River Lab Report Due | |
| T | L11: X-Ray Diffraction, Essential Oils Part 3 | ||
| W | Experiment 3: Essential Oils, Day 2 | ||
| Th | L12: Mass Spectroscopy, Esterification Part 2 | ||
| WEEK 8 | |||
| M | Experiment 3: Essential Oils, Day 3 | ||
| T | L13: NMR Spectroscopy, Esterification Part 3 | ||
| W | Experiment 3: Essential Oils, Day 4; Tips on Grading and what TA's will be looking for in the Molar Mass, Oils, & Unknown AA Labs Report | Quiz 3 | |
| Th | L14: Help session for any lecture/lab material | ||
| F | Make-up | ||
| WEEK 9 | |||
| M | Experiment 4: Esterification, Day 1 | Essential Oils Lab Report Due | |
| T | L15: Repeat Fischer Esterification | ||
| W | Experiment 4: Esterification, Day 2 | ||
| Th | L16: Repeat Essential Oils | ||
| WEEK 10 | |||
| M | Experiment 4: Esterification, Day 3 | ||
| T | L17: Help session for any lecture/lab material | ||
| W | Experiment 4: Esterification, Day 4; Tips on Grading and what TA's will be looking for in the Esterification, Oils, & Catalase Labs Report | Quiz 4 | |
| Th | [No Lecture] | ||
| WEEK 11 | |||
| M | Day 1 Catalase | ||
| T | L18: Oral Report Guidelines, Part 1 | ||
| W | Day 2 Catalase | ||
| Th | L19: Oral Report Workshop, Part 2 | ||
| F | Make-up | ||
| WEEK 12 | |||
| M | Day 3 Catalase | Ester Lab Report Due | |
| T | L20: Help session for any lecture/lab material | ||
| W | [No Lab] | ||
| Th | [No Lecture] | ||
| WEEK 13 | |||
| M | Day 4 Catalase; Tips on Grading and what TA's will be looking for in the Oral Reports | Quiz 5 | |
| T | [No Lecture] | ||
| W | Make-Up; Mandatory Lab Check Out | ||
| Th | [No Lecture] | ||
| WEEK 14 | |||
| M | Student Oral Reports | ||
| T | Student Oral Reports | ||
| W | Student Oral Reports | ||
| Th | Student Oral Reports | ||
