LAB # | TOPICS | PROCEDURES |
---|---|---|
Lab and Safety Tour, Group Organization | ||
1 | Polymerization of Acrylamide in Water | (PDF) |
2 | Characterization of Polyacrylamide | (PDF) |
3 | Conversion of Polyacrylamide to Sodium Polyacrylate and Subsequentd Conversion of Polyacrylate Salt to Poly (Acrylic Acid) | (PDF) |
4 | Synthesis of Hydrogels from Acrylamide and N-isopropyl Acrylamide with Bisacrylamide in Water | (PDF) |
5 | Properties of Hydrogels from Lab #4: Swelling, Tensile and Solute Transport Properties | (PDF) |
6 | Interfacial Polymerization of Nylon 10 from Diamine and Diacid Chloride | (PDF) |
7 | Un-Crosslinked and Crosslinked Natural Rubber from Rubber Tree Latex Mechanical Properties |
(PDF) |
10 | Polymerization of Methyl Methacrylate Monomer to Form Poly (Methyl Methacrylate), Tromsdorff Effect Illustration with Bone Cement |
(PDF) |
11 | Poly (Vinyl Chloride): Preparation of Plasticized PVC and Tensile Modulus as Function of Plasticizer Content and Test Temperature | (PDF) |
12 | Network Formation with Epoxies, RTV Thermosets and Foamable Polyurethanes | (PDF) |
13 | Bead Polymerization of Divinyl Benzene and Methyl Methacrylate | (PDF) |
14 | Ultrafiltration Membrane Formation by Phase Inversion and Permeability Studies | (PDF) |
15 | Photopolymerization: Photolithography and Soft Lithography | (PDF 1) (PDF 2) |
Make-Up Labs | ||
17 | Lab Clean-Up |