Lec # | TOPICS | KEY DATES |
---|---|---|
1 | Introduction | |
2 | Biochemistry I | |
3 | Biochemistry II | |
4 | Biochemistry III | Problem set 1 due |
5 | Biochemistry IV | |
6 | Biochemistry V | |
7 | Biochemistry VI | |
8 |
Biochemistry VI (cont.) DNA as Genetic Material |
Problem set 2 due |
9 | Molecular Biology I | |
10 | Molecular Biology II Process of Science |
|
Quiz 1, Lectures 1-7 | ||
11 | Molecular Biology III | |
12 | Molecular Biology IV | Problem set 3 due |
13 |
Molecular Biology IV (cont.) Gene Regulation I |
|
14 | Gene Regulation II | |
15 | Bacterial Genetics | Problem set 4 due |
16 | The Biosphere | |
17 | Carbon and Energy Metabolism | |
18 | Productivity and Food Webs | |
Quiz 2, Lectures 8-15 | ||
19 | Regulation of Productivity | |
20 | Limiting Factors and Biogeochemical Cycles | |
21 | Mendelian Genetics | |
22 | Mitosis and Meiosis | |
23 | Diploid Genetics | Problem set 5 due |
24 | Recombinant DNA I | |
25 | Recombinant DNA II | |
26 | Recombinant DNA III | |
27 |
Recombinant DNA III (cont.) Immunology I |
Problem set 6 due |
28 | Immunology II | |
Quiz 3, Lectures 16-26 | ||
29 | Population Growth I | |
30 | Population Growth II | |
31 | Population Genetics and Evolution | |
32 | Molecular Evolution | |
33 | Communities I | Problem set 7 due |
34 | Communities II | |
35 | Communities III | |
36 | Ecological Applications |