Calendar
Course calendar. LEC # | TOPICS | KEY DATES |
1 | Introduction 1 | |
2 | Biochemistry 1 | |
3 | Biochemistry 2 | |
4 | Biochemistry 3 | |
5 | Genetics 1 | Pset 1 due (1–4) |
6 | Genetics 2 | |
7 | Genetics 3 | |
8 | Genetics 4 | Pset 2 due (5–7) |
EXAM I |
9 | The Cell | |
10 | Molecular Biology 1 | |
11 | Molecular Biology 2 | |
12 | Molecular Biology 3 | |
13 | Molecular Biology 4 | |
14 | Recombinant DNA 1 | |
15 | Recombinant DNA 2 | |
16 | Recombinant DNA 3 | Pset 3 due (8–15) |
17 | Recombinant DNA 4 | |
18 | Cell Biology 1 | |
19 | Cell Biology 2 | Pset 4 due (16–19) |
20 | Cell Biology 3 | |
EXAM II |
21 | Development 1 | |
22 | Development 2 | |
23 | Stem Cells | |
24 | Immunology 1 | |
25 | Immunology 2 | |
26 | Neurobiology 1 | Pset 5 due ( 20–25) |
27 | Neurobiology 2 | |
28 | Neurobiology 3 | |
29 | Cancer 1 | Pset 6 due (26–28) |
EXAM III |
30 | Cancer 2 | |
31 | Cancer 3 | |
32 | Virology 1 | |
33 | Virology 2 | |
34 | Prion Diseases | Pset 7 due (29–33) |
35 | Future of Biology 1 | |
36 | Future of Biology 2 | |