| Molecular Mechanics |
| 1 | Length, Time, & Molecular-scale Forces in Biology (PDF - 1.6MB) | RK |
| 2 | Single Molecule Mechanics (PDF) | RK |
| 3 | Energy Landscapes and Transition States (PDF) | RK |
| 4 | Mechanochemistry at the Molecular Scale (PDF - 3.7MB)
| AG |
| 5 | Kramers' and Bell's Models of Reversible Binding (PDF - 1.3MB) | RK |
| 6 | Experimental Methods in Single Molecule Mechanics (PDF - 1.5MB) | RK |
| Tissue Mechanics |
| 7 | Composition of Extracellular Matrix Constituents of Tissues; Relevance to Elastic (Time-independent) Behavior of Tissues (PDF - 2.8MB) | AG |
| 8 | Elastic (Time-independent) Behavior of Tissues (cont.) (PDF - 2.1MB) | AG |
| 9 | Elastic (Time-independent) Behavior of Tissues (cont.) (PDF - 2.2MB) | AG |
| Time-dependent Tissue Behavior (Viscoelasticity and Poroelasticity) |
| 10 | Finish Topics on Tissue Elasticity; Begin Viscoelasticity (PDF - 1.8MB) | AG |
| 11 | Time-dependent Viscoelasticity of Tissues (PDF - 2.2MB) | AG |
| 12 | Dynamic (Frequency-dependent) Viscoelasticity (PDF - 1.7MB) | AG |
| 13 | Poroelastic (Time-dependent) Behavior of Tissues (PDF - 2.3MB) | AG |
| 14 | Poroelastic (Frequency-dependent) Behavior of Tissues (PDF - 1.8MB) | AG |
| 15 | Dynamic Nanomechanical Behavior of Extracellular Matrix Macromolecules (PDF - 3.1MB) | AG |
| 16 | Time- and Frequency-dependent Behavior of Intracellular Networks (PDF - 2.7MB) | AG |
| Cell Mechanics |
| 17 | Cell Mechanics: Structure of the Cell (PDF - 1.8MB) | RK |
| 18 | Visco / Poroelasticity, Large Amplitude Deformations (PDF) | RK |
| 19 | Microstructural Models of the Cytoskeleton (PDF) | RK |
| 20 | The Cell Membrane (PDF) | RK |
| 21 | Cell Motility and Mechanotransduction (PDF - 1.3MB) | RK |
| Capstone Problems |
| 22 | The Physics of Cancer (PDF - 3.4MB) | RK |
| | Term Project Group Presentations | |
| | Term Project Group Presentations (cont.) | |
| 23 | Molecular Electromechanics: Electromechanical and Physicochemical Properties of Tissues (Lecture Slides are not available.) | AG |
| 24 | Muscle from the Molecular, Cellular and Tissue Perspectives (Lecture Slides are not available.) | RK |