MB = Prof. Moungi Bawendi
KHS = Prof. Kimberly Hamad-Schifferli
LGG = Prof. Linda G. Griffith
| LEC # | TOPICS | LECTURERS |
|---|---|---|
| 1 | Introduction to Thermo; 0th Law; Temperature; Work; Heat (PDF) | MB |
| 2 | State Functions, 1st Law, Paths (PDF) | MB |
| 3 | Joule and Joule-Thompson; Heat Capacity (PDF) | MB |
| 4 | Reversible and Irreversible Processes (PDF) | MB |
| 5 | Thermochemistry (PDF) | MB |
| 6 | 2nd Law; Entropy (Boltzmann and Clausius) (PDF) | MB |
| 7 | ΔS for Reversible and Irreversible Processes (PDF) | MB |
| 8 | Equilibrium; Maxwell Relations; Free Energy (PDF) | MB |
| 9 | Chemical Potential; Phase Equilibrium (PDF) | MB |
| 10 | Chemical Equilibrium; Equilibrium Constant (PDF) | MB |
| 11 | Standard States; Gibbs-Duhem (PDF) | MB |
| 12 | ΔG0= -RTlnK; Example (PDF) | MB |
| Hour Exam 1 | ||
| 13 | Boltzmann Distribution ( PDF) | KHS |
| 14 | Thermo and Boltzmann Distribution ( PDF) | KHS |
| 15 | Occupation of States ( PDF) | KHS |
| 16 | Third Law ( PDF) | KHS |
| 17 | Phase Equilibria, Single Component ( PDF) | KHS |
| 18 | Phase Equilibria II; Clausius Clapeyron ( PDF) | KHS |
| 19 | Regular Solutions; Mixing Energy; Mean Fields | KHS |
| 20 | Nonideal Solutions | KHS |
| 21 | Solvation; Colligative Properties ( PDF) | LGG |
| Hour Exam 2 | ||
| 22 | Osmotic Pressure and Phase Partitioning ( PDF) | LGG |
| 23 | Surface Tension ( PDF) | LGG |
| 24 | Polymer 1 - Freely Jointed Chain ( PDF) | LGG |
| 25 | Polymer 2 - Chain Conformation ( PDF) | LGG |
| 26 | Polymer 3 - Rubber Elasticity ( PDF - 2.2 MB) | LGG |
| 27 | Electrolyte Solutions ( PDF) | LGG |
| 28 | Electrolytes at Interfaces; Debye Length ( PDF) | LGG |
| 29 | Titration of Polyelectrolytes ( PDF) | LGG |
| 30 | Thermodynamics of DNA Hybridization ( PDF - 1.5 MB) | LGG |
| 31 | Cooperativity ( PDF) | KHS |
| Hour Exam 3 | ||
| 32 | Cooperativity, Part 2 | KHS |
| 33 | Cooperativity, Part 3 | KHS |
| 34 | Driving Forces for Self-Assembly | KHS |
| 35 | Special Topic (Coarse Grain/Monte Carlo Model) | |
| 36 | Course Review and Evaluations |

